The Landsat satellite mission delivers imagery every 16 days from nearly every place on the earth at a high spatial resolution (30m pixels). We have harnessed these data to automate a process to rapidly quantify open surface water and wetland habitats in the Central Valley. This nearly fully automated system makes processed and summarized data available every 4 to 10 days after the satellite image is acquired. The system makes use of a water classification model first reported by Reiter et al. (2015) and then calibrated for Landsat 8 by Elliott et al. (2016).
Central Valley Water products available below include:
- Individual scene classifications.
- Mosaicked scenes that represent the whole Central Valley together.
- View water maps and extract customized spatial extents.
- View graphical summaries of water distribution.
- Cloud filled images also available.
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Full Image Metadata | Image Quality Metadata
Cycle# | Path 44, Row 33 Sacramento Valley |
Path 44, Row 34 Sacramento River Delta |
Path 43, Row 34 San Joaquin Valley |
Path 42, Row 35 Tulare Basin |
Valley Mosaic #1 Cycle beginning: |
Valley Mosaic #2 Cycle beginning: | ||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||||
17 | Jan 13, 2014 GeoTIFF | KML |
Jan 13, 2014 GeoTIFF | KML |
Jan 22, 2014 GeoTIFF | KML |
Jan 15, 2014 GeoTIFF | KML |
Jan 13, 2014 GeoTIFF | KML |
Jan 22, 2014 GeoTIFF | KML |
||
18 | [No Data Available] | Jan 29, 2014 GeoTIFF | KML |
[No Data Available] | Jan 31, 2014 GeoTIFF | KML |
Jan 29, 2014 GeoTIFF | KML |
Feb 07, 2014 GeoTIFF | KML |
||
19 | Feb 14, 2014 GeoTIFF | KML |
Feb 14, 2014 GeoTIFF | KML |
Feb 23, 2014 GeoTIFF | KML |
Feb 16, 2014 GeoTIFF | KML |
Feb 14, 2014 GeoTIFF | KML |
Feb 23, 2014 GeoTIFF | KML |
||
20 | [No Data Available] | [No Data Available] | Mar 11, 2014 GeoTIFF | KML |
Mar 04, 2014 GeoTIFF | KML |
Mar 02, 2014 GeoTIFF | KML |
Mar 11, 2014 GeoTIFF | KML |
||
21 | Mar 18, 2014 GeoTIFF | KML |
Mar 18, 2014 GeoTIFF | KML |
[No Data Available] | Mar 20, 2014 GeoTIFF | KML |
Mar 18, 2014 GeoTIFF | KML |
Mar 27, 2014 GeoTIFF | KML |
||
22 | Apr 03, 2014 GeoTIFF | KML |
Apr 03, 2014 GeoTIFF | KML |
Apr 12, 2014 GeoTIFF | KML |
Apr 05, 2014 GeoTIFF | KML |
Apr 03, 2014 GeoTIFF | KML |
Apr 12, 2014 GeoTIFF | KML |
||
23 | Apr 19, 2014 GeoTIFF | KML |
Apr 19, 2014 GeoTIFF | KML |
Apr 28, 2014 GeoTIFF | KML |
Apr 21, 2014 GeoTIFF | KML |
Apr 19, 2014 GeoTIFF | KML |
Apr 28, 2014 GeoTIFF | KML |
||
24 | May 05, 2014 GeoTIFF | KML |
May 05, 2014 GeoTIFF | KML |
May 14, 2014 GeoTIFF | KML |
May 07, 2014 GeoTIFF | KML |
May 05, 2014 GeoTIFF | KML |
May 14, 2014 GeoTIFF | KML |
||
25 | May 21, 2014 GeoTIFF | KML |
May 21, 2014 GeoTIFF | KML |
May 30, 2014 GeoTIFF | KML |
May 23, 2014 GeoTIFF | KML |
May 21, 2014 GeoTIFF | KML |
May 30, 2014 GeoTIFF | KML |
||
26 | Jun 06, 2014 GeoTIFF | KML |
Jun 06, 2014 GeoTIFF | KML |
Jun 15, 2014 GeoTIFF | KML |
Jun 08, 2014 GeoTIFF | KML |
Jun 06, 2014 GeoTIFF | KML |
Jun 15, 2014 GeoTIFF | KML |
||
27 | Jun 22, 2014 GeoTIFF | KML |
Jun 22, 2014 GeoTIFF | KML |
Jul 01, 2014 GeoTIFF | KML |
Jun 24, 2014 GeoTIFF | KML |
Jun 22, 2014 GeoTIFF | KML |
Jul 01, 2014 GeoTIFF | KML |
||
28 | Jul 08, 2014 GeoTIFF | KML |
Jul 08, 2014 GeoTIFF | KML |
Jul 17, 2014 GeoTIFF | KML |
Jul 10, 2014 GeoTIFF | KML |
Jul 08, 2014 GeoTIFF | KML |
Jul 17, 2014 GeoTIFF | KML |
||
29 | Jul 24, 2014 GeoTIFF | KML |
Jul 24, 2014 GeoTIFF | KML |
Aug 02, 2014 GeoTIFF | KML |
Jul 26, 2014 GeoTIFF | KML |
Jul 24, 2014 GeoTIFF | KML |
Aug 02, 2014 GeoTIFF | KML |
||
30 | Aug 09, 2014 GeoTIFF | KML |
Aug 09, 2014 GeoTIFF | KML |
Aug 18, 2014 GeoTIFF | KML |
Aug 11, 2014 GeoTIFF | KML |
Aug 09, 2014 GeoTIFF | KML |
Aug 18, 2014 GeoTIFF | KML |
||
31 | Aug 25, 2014 GeoTIFF | KML |
Aug 25, 2014 GeoTIFF | KML |
Sep 03, 2014 GeoTIFF | KML |
Aug 27, 2014 GeoTIFF | KML |
Aug 25, 2014 GeoTIFF | KML |
Sep 03, 2014 GeoTIFF | KML |
||
32 | Sep 10, 2014 GeoTIFF | KML |
Sep 10, 2014 GeoTIFF | KML |
Sep 19, 2014 GeoTIFF | KML |
Sep 12, 2014 GeoTIFF | KML |
Sep 10, 2014 GeoTIFF | KML |
Sep 19, 2014 GeoTIFF | KML |
||
33 | Sep 26, 2014 GeoTIFF | KML |
Sep 26, 2014 GeoTIFF | KML |
Oct 05, 2014 GeoTIFF | KML |
Sep 28, 2014 GeoTIFF | KML |
Sep 26, 2014 GeoTIFF | KML |
Oct 05, 2014 GeoTIFF | KML |
||
34 | Oct 12, 2014 GeoTIFF | KML |
Oct 12, 2014 GeoTIFF | KML |
Oct 21, 2014 GeoTIFF | KML |
Oct 14, 2014 GeoTIFF | KML |
Oct 12, 2014 GeoTIFF | KML |
Oct 21, 2014 GeoTIFF | KML |
||
35 | Oct 28, 2014 GeoTIFF | KML |
Oct 28, 2014 GeoTIFF | KML |
Nov 06, 2014 GeoTIFF | KML |
Oct 30, 2014 GeoTIFF | KML |
Oct 28, 2014 GeoTIFF | KML |
Nov 06, 2014 GeoTIFF | KML |
||
36 | Nov 13, 2014 GeoTIFF | KML |
[No Data Available] | Nov 22, 2014 GeoTIFF | KML |
Nov 15, 2014 GeoTIFF | KML |
Nov 13, 2014 GeoTIFF | KML |
Nov 22, 2014 GeoTIFF | KML |
||
37 | Nov 29, 2014 GeoTIFF | KML |
Nov 29, 2014 GeoTIFF | KML |
Dec 08, 2014 GeoTIFF | KML |
Dec 01, 2014 GeoTIFF | KML |
Nov 29, 2014 GeoTIFF | KML |
Dec 08, 2014 GeoTIFF | KML |
||
38 | [No Data Available] | Dec 15, 2014 GeoTIFF | KML |
[No Data Available] | Dec 17, 2014 GeoTIFF | KML |
Dec 15, 2014 GeoTIFF | KML |
Dec 24, 2014 GeoTIFF | KML |
||
39 | Dec 31, 2014 GeoTIFF | KML |
Dec 31, 2014 GeoTIFF | KML |
[No Data Available] | Jan 02, 2015 GeoTIFF | KML |
Dec 31, 2014 GeoTIFF | KML |
Jan 09, 2015 GeoTIFF | KML |
Additional Metadata:
Wetland Habitat Structure Maps for the Central Valley of California 2013-2017
Wetland Habitat Structure Maps for the Central Valley of California 2013-2017
Wetland Moist Soil Seed Maps for the Central Valley of California 2007-2017: Vegetation Maps
Wetland Moist Soil Seed Maps for the Central Valley of California 2007-2017: Vegetation Maps