The Landsat satellite mission delivers imagery every 16 days from nearly every place on the earth at a high spatial resolution (30m pixels). We have harnessed these data to automate a process to rapidly quantify open surface water and wetland habitats in the Central Valley. This nearly fully automated system makes processed and summarized data available every 4 to 10 days after the satellite image is acquired. The system makes use of a water classification model first reported by Reiter et al. (2015) and then calibrated for Landsat 8 by Elliott et al. (2016).
Central Valley Water products available below include:
- Individual scene classifications.
- Mosaicked scenes that represent the whole Central Valley together.
- View water maps and extract customized spatial extents.
- View graphical summaries of water distribution.
- Cloud filled images also available.
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Full Image Metadata | Image Quality Metadata
Cycle# | Path 44, Row 33 Sacramento Valley |
Path 44, Row 34 Sacramento River Delta |
Path 43, Row 34 San Joaquin Valley |
Path 42, Row 35 Tulare Basin |
Valley Mosaic #1 Cycle beginning: |
Valley Mosaic #2 Cycle beginning: | ||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||||
199 | Jan 03, 2022 GeoTIFF | KML |
Jan 03, 2022 GeoTIFF | KML |
Jan 12, 2022 GeoTIFF | KML |
Jan 05, 2022 GeoTIFF | KML |
Jan 03, 2022 GeoTIFF | KML |
Jan 12, 2022 GeoTIFF | KML |
||
200 | Jan 19, 2022 GeoTIFF | KML |
Jan 19, 2022 GeoTIFF | KML |
Jan 28, 2022 GeoTIFF | KML |
Jan 21, 2022 GeoTIFF | KML |
Jan 19, 2022 GeoTIFF | KML |
Jan 28, 2022 GeoTIFF | KML |
||
201 | Feb 04, 2022 GeoTIFF | KML |
Feb 04, 2022 GeoTIFF | KML |
Feb 13, 2022 GeoTIFF | KML |
Feb 06, 2022 GeoTIFF | KML |
Feb 04, 2022 GeoTIFF | KML |
Feb 13, 2022 GeoTIFF | KML |
||
202 | Feb 20, 2022 GeoTIFF | KML |
Feb 20, 2022 GeoTIFF | KML |
Mar 01, 2022 GeoTIFF | KML |
Feb 22, 2022 GeoTIFF | KML |
Feb 20, 2022 GeoTIFF | KML |
Mar 01, 2022 GeoTIFF | KML |
||
203 | Mar 08, 2022 GeoTIFF | KML |
Mar 08, 2022 GeoTIFF | KML |
Mar 17, 2022 GeoTIFF | KML |
Mar 10, 2022 GeoTIFF | KML |
Mar 08, 2022 GeoTIFF | KML |
Mar 17, 2022 GeoTIFF | KML |
||
204 | Mar 24, 2022 GeoTIFF | KML |
Mar 24, 2022 GeoTIFF | KML |
Apr 02, 2022 GeoTIFF | KML |
Mar 26, 2022 GeoTIFF | KML |
Mar 24, 2022 GeoTIFF | KML |
Apr 02, 2022 GeoTIFF | KML |
||
205 | Apr 09, 2022 GeoTIFF | KML |
Apr 09, 2022 GeoTIFF | KML |
Apr 18, 2022 GeoTIFF | KML |
Apr 11, 2022 GeoTIFF | KML |
Apr 09, 2022 GeoTIFF | KML |
Apr 18, 2022 GeoTIFF | KML |
||
206 | Apr 25, 2022 GeoTIFF | KML |
Apr 25, 2022 GeoTIFF | KML |
May 04, 2022 GeoTIFF | KML |
Apr 27, 2022 GeoTIFF | KML |
Apr 25, 2022 GeoTIFF | KML |
May 04, 2022 GeoTIFF | KML |
||
207 | May 11, 2022 GeoTIFF | KML |
May 11, 2022 GeoTIFF | KML |
May 20, 2022 GeoTIFF | KML |
May 13, 2022 GeoTIFF | KML |
May 11, 2022 GeoTIFF | KML |
May 20, 2022 GeoTIFF | KML |
||
208 | May 27, 2022 GeoTIFF | KML |
May 27, 2022 GeoTIFF | KML |
Jun 05, 2022 GeoTIFF | KML |
May 29, 2022 GeoTIFF | KML |
May 27, 2022 GeoTIFF | KML |
Jun 05, 2022 GeoTIFF | KML |
||
209 | Jun 12, 2022 GeoTIFF | KML |
Jun 12, 2022 GeoTIFF | KML |
Jun 21, 2022 GeoTIFF | KML |
Jun 14, 2022 GeoTIFF | KML |
Jun 12, 2022 GeoTIFF | KML |
Jun 21, 2022 GeoTIFF | KML |
||
210 | Jun 28, 2022 GeoTIFF | KML |
Jun 28, 2022 GeoTIFF | KML |
Jul 07, 2022 GeoTIFF | KML |
Jun 30, 2022 GeoTIFF | KML |
Jun 28, 2022 GeoTIFF | KML |
Jul 07, 2022 GeoTIFF | KML |
||
211 | Jul 14, 2022 GeoTIFF | KML |
Jul 14, 2022 GeoTIFF | KML |
Jul 23, 2022 GeoTIFF | KML |
Jul 16, 2022 GeoTIFF | KML |
Jul 14, 2022 GeoTIFF | KML |
Jul 23, 2022 GeoTIFF | KML |
||
212 | Jul 30, 2022 GeoTIFF | KML |
Jul 30, 2022 GeoTIFF | KML |
Aug 08, 2022 GeoTIFF | KML |
Aug 01, 2022 GeoTIFF | KML |
Jul 30, 2022 GeoTIFF | KML |
Aug 08, 2022 GeoTIFF | KML |
||
213 | Aug 15, 2022 GeoTIFF | KML |
Aug 15, 2022 GeoTIFF | KML |
Aug 24, 2022 GeoTIFF | KML |
Aug 17, 2022 GeoTIFF | KML |
Aug 15, 2022 GeoTIFF | KML |
Aug 24, 2022 GeoTIFF | KML |
||
214 | Aug 31, 2022 GeoTIFF | KML |
Aug 31, 2022 GeoTIFF | KML |
Sep 09, 2022 GeoTIFF | KML |
Sep 02, 2022 GeoTIFF | KML |
Aug 31, 2022 GeoTIFF | KML |
Sep 09, 2022 GeoTIFF | KML |
||
215 | Sep 16, 2022 GeoTIFF | KML |
Sep 16, 2022 GeoTIFF | KML |
Sep 25, 2022 GeoTIFF | KML |
Sep 18, 2022 GeoTIFF | KML |
Sep 16, 2022 GeoTIFF | KML |
Sep 25, 2022 GeoTIFF | KML |
||
216 | Oct 02, 2022 GeoTIFF | KML |
Oct 02, 2022 GeoTIFF | KML |
Oct 11, 2022 GeoTIFF | KML |
Oct 04, 2022 GeoTIFF | KML |
Oct 02, 2022 GeoTIFF | KML |
Oct 11, 2022 GeoTIFF | KML |
||
217 | Oct 18, 2022 GeoTIFF | KML |
Oct 18, 2022 GeoTIFF | KML |
Oct 27, 2022 GeoTIFF | KML |
Oct 20, 2022 GeoTIFF | KML |
Oct 18, 2022 GeoTIFF | KML |
Oct 27, 2022 GeoTIFF | KML |
||
218 | Nov 03, 2022 GeoTIFF | KML |
Nov 03, 2022 GeoTIFF | KML |
Nov 12, 2022 GeoTIFF | KML |
Nov 05, 2022 GeoTIFF | KML |
Nov 03, 2022 GeoTIFF | KML |
Nov 12, 2022 GeoTIFF | KML |
||
219 | Nov 19, 2022 GeoTIFF | KML |
Nov 19, 2022 GeoTIFF | KML |
Nov 28, 2022 GeoTIFF | KML |
Nov 21, 2022 GeoTIFF | KML |
Nov 19, 2022 GeoTIFF | KML |
Nov 28, 2022 GeoTIFF | KML |
||
220 | Dec 05, 2022 GeoTIFF | KML |
Dec 05, 2022 GeoTIFF | KML |
Dec 14, 2022 GeoTIFF | KML |
Dec 07, 2022 GeoTIFF | KML |
Dec 05, 2022 GeoTIFF | KML |
Dec 14, 2022 GeoTIFF | KML |
||
221 | Dec 21, 2022 GeoTIFF | KML |
Dec 21, 2022 GeoTIFF | KML |
[No Data Available] | Dec 23, 2022 GeoTIFF | KML |
[No Data Available] | [No Data Available] |
Additional Metadata:
Wetland Habitat Structure Maps for the Central Valley of California 2013-2017
Wetland Habitat Structure Maps for the Central Valley of California 2013-2017
Wetland Moist Soil Seed Maps for the Central Valley of California 2007-2017: Vegetation Maps
Wetland Moist Soil Seed Maps for the Central Valley of California 2007-2017: Vegetation Maps