The Landsat satellite mission delivers imagery every 16 days from nearly every place on the earth at a high spatial resolution (30m pixels). We have harnessed these data to automate a process to rapidly quantify open surface water and wetland habitats in the Central Valley. This nearly fully automated system makes processed and summarized data available every 4 to 10 days after the satellite image is acquired. The system makes use of a water classification model first reported by Reiter et al. (2015) and then calibrated for Landsat 8 by Elliott et al. (2016).
Central Valley Water products available below include:
- Individual scene classifications.
- Mosaicked scenes that represent the whole Central Valley together.
- View water maps and extract customized spatial extents.
- View graphical summaries of water distribution.
- Cloud filled images also available.
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Full Image Metadata | Image Quality Metadata
Cycle# | Path 44, Row 33 Sacramento Valley |
Path 44, Row 34 Sacramento River Delta |
Path 43, Row 34 San Joaquin Valley |
Path 42, Row 35 Tulare Basin |
Valley Mosaic #1 Cycle beginning: |
Valley Mosaic #2 Cycle beginning: |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||
222 | Jan 06, 2023 GeoTIFF | KML |
Jan 06, 2023 GeoTIFF | KML |
[No Data Available] | Jan 08, 2023 GeoTIFF | KML |
[No Data Available] | [No Data Available] |
223 | Jan 22, 2023 GeoTIFF | KML |
Jan 22, 2023 GeoTIFF | KML |
Jan 31, 2023 GeoTIFF | KML |
Jan 24, 2023 GeoTIFF | KML |
Jan 22, 2023 GeoTIFF | KML |
Jan 31, 2023 GeoTIFF | KML |
224 | Feb 07, 2023 GeoTIFF | KML |
Feb 07, 2023 GeoTIFF | KML |
Feb 16, 2023 GeoTIFF | KML |
Feb 09, 2023 GeoTIFF | KML |
Feb 07, 2023 GeoTIFF | KML |
[No Data Available] |
225 | Feb 23, 2023 GeoTIFF | KML |
Feb 23, 2023 GeoTIFF | KML |
Mar 04, 2023 GeoTIFF | KML |
[No Data Available] | [No Data Available] | [No Data Available] |
226 | [No Data Available] | Mar 11, 2023 GeoTIFF | KML |
Mar 20, 2023 GeoTIFF | KML |
Mar 13, 2023 GeoTIFF | KML |
[No Data Available] | Mar 20, 2023 GeoTIFF | KML |
227 | Mar 27, 2023 GeoTIFF | KML |
Mar 27, 2023 GeoTIFF | KML |
Apr 05, 2023 GeoTIFF | KML |
Mar 29, 2023 GeoTIFF | KML |
Mar 27, 2023 GeoTIFF | KML |
Apr 05, 2023 GeoTIFF | KML |
228 | Apr 12, 2023 GeoTIFF | KML |
Apr 12, 2023 GeoTIFF | KML |
[No Data Available] | Apr 14, 2023 GeoTIFF | KML |
[No Data Available] | [No Data Available] |
229 | Apr 28, 2023 GeoTIFF | KML |
Apr 28, 2023 GeoTIFF | KML |
May 07, 2023 GeoTIFF | KML |
Apr 30, 2023 GeoTIFF | KML |
Apr 28, 2023 GeoTIFF | KML |
May 07, 2023 GeoTIFF | KML |
230 | May 14, 2023 GeoTIFF | KML |
May 14, 2023 GeoTIFF | KML |
May 23, 2023 GeoTIFF | KML |
May 16, 2023 GeoTIFF | KML |
May 14, 2023 GeoTIFF | KML |
May 23, 2023 GeoTIFF | KML |
231 | May 30, 2023 GeoTIFF | KML |
May 30, 2023 GeoTIFF | KML |
Jun 08, 2023 GeoTIFF | KML |
Jun 01, 2023 GeoTIFF | KML |
May 30, 2023 GeoTIFF | KML |
Jun 08, 2023 GeoTIFF | KML |
232 | Jun 15, 2023 GeoTIFF | KML |
Jun 15, 2023 GeoTIFF | KML |
Jun 24, 2023 GeoTIFF | KML |
Jun 17, 2023 GeoTIFF | KML |
Jun 15, 2023 GeoTIFF | KML |
[No Data Available] |
233 | Jul 01, 2023 GeoTIFF | KML |
Jul 01, 2023 GeoTIFF | KML |
Jul 10, 2023 GeoTIFF | KML |
[No Data Available] | [No Data Available] | Jul 10, 2023 GeoTIFF | KML |
234 | Jul 17, 2023 GeoTIFF | KML |
Jul 17, 2023 GeoTIFF | KML |
Jul 26, 2023 GeoTIFF | KML |
Jul 19, 2023 GeoTIFF | KML |
Jul 17, 2023 GeoTIFF | KML |
Jul 26, 2023 GeoTIFF | KML |
235 | Aug 02, 2023 GeoTIFF | KML |
Aug 02, 2023 GeoTIFF | KML |
Aug 11, 2023 GeoTIFF | KML |
Aug 04, 2023 GeoTIFF | KML |
Aug 02, 2023 GeoTIFF | KML |
[No Data Available] |
236 | Aug 18, 2023 GeoTIFF | KML |
Aug 18, 2023 GeoTIFF | KML |
Aug 27, 2023 GeoTIFF | KML |
[No Data Available] | [No Data Available] | Aug 27, 2023 GeoTIFF | KML |
237 | Sep 03, 2023 GeoTIFF | KML |
Sep 03, 2023 GeoTIFF | KML |
Sep 12, 2023 GeoTIFF | KML |
Sep 05, 2023 GeoTIFF | KML |
Sep 03, 2023 GeoTIFF | KML |
Sep 12, 2023 GeoTIFF | KML |
238 | Sep 19, 2023 GeoTIFF | KML |
Sep 19, 2023 GeoTIFF | KML |
Sep 28, 2023 GeoTIFF | KML |
Sep 21, 2023 GeoTIFF | KML |
Sep 19, 2023 GeoTIFF | KML |
Sep 28, 2023 GeoTIFF | KML |
239 | Oct 05, 2023 GeoTIFF | KML |
Oct 05, 2023 GeoTIFF | KML |
Oct 14, 2023 GeoTIFF | KML |
Oct 07, 2023 GeoTIFF | KML |
Oct 05, 2023 GeoTIFF | KML |
Oct 14, 2023 GeoTIFF | KML |
240 | Oct 21, 2023 GeoTIFF | KML |
Oct 21, 2023 GeoTIFF | KML |
Oct 30, 2023 GeoTIFF | KML |
Oct 23, 2023 GeoTIFF | KML |
Oct 21, 2023 GeoTIFF | KML |
Oct 30, 2023 GeoTIFF | KML |
241 | Nov 06, 2023 GeoTIFF | KML |
Nov 06, 2023 GeoTIFF | KML |
Nov 15, 2023 GeoTIFF | KML |
Nov 08, 2023 GeoTIFF | KML |
Nov 06, 2023 GeoTIFF | KML |
Nov 15, 2023 GeoTIFF | KML |
242 | Nov 22, 2023 GeoTIFF | KML |
Nov 22, 2023 GeoTIFF | KML |
Dec 01, 2023 GeoTIFF | KML |
Nov 24, 2023 GeoTIFF | KML |
Nov 22, 2023 GeoTIFF | KML |
Dec 01, 2023 GeoTIFF | KML |
243 | Dec 08, 2023 GeoTIFF | KML |
Dec 08, 2023 GeoTIFF | KML |
Dec 17, 2023 GeoTIFF | KML |
Dec 10, 2023 GeoTIFF | KML |
Dec 08, 2023 GeoTIFF | KML |
Dec 17, 2023 GeoTIFF | KML |
244 | Dec 24, 2023 GeoTIFF | KML |
Dec 24, 2023 GeoTIFF | KML |
Jan 02, 2024 GeoTIFF | KML |
Dec 26, 2023 GeoTIFF | KML |
Dec 24, 2023 GeoTIFF | KML |
Jan 02, 2024 GeoTIFF | KML |
Additional Metadata:
Wetland Habitat Structure Maps for the Central Valley of California 2013-2017
Wetland Habitat Structure Maps for the Central Valley of California 2013-2017
Wetland Moist Soil Seed Maps for the Central Valley of California 2007-2017: Vegetation Maps
Wetland Moist Soil Seed Maps for the Central Valley of California 2007-2017: Vegetation Maps