Point Blue Logo

Summary of Selected Region

Location Summarized: User-uploaded polygon in California's Central Valley

Date(s) Summarized: 2013-04-16 to 2019-07-22

Number of Images: 282

Area Summarized: 4540.1 hectares*

*This was the maximum area observed within the user selection across the dates listed above. A lower-than-expected value here is likely caused by part of the selection falling outside our study area of the CVJV planning region.




Plot is dynamic: Left-click on entries in the legend to turn them on or off, mouse over points to get exact date/water values, and click-and-drag to zoom in on a date range of interest.

**Estimated Area of Open Water fills in cloudy areas of an image by using the long-term average, recent observations, precipitation, and what we were able to see of an image to estimate the amount of water present. This value is the same as the Observed Area of Open Water when no clouds are detected. See this report (Reiter et al., 2018) for more information.





Water by Date
Date Area Observed (Ha) Percent Observed Area of Open Water (Ha) Percent Water Estimated Area of Open Water (Ha)** Estimated Percent Water (Ha)**
2013-04-16 4,540.1 100.0 916.6 20.19 916.6 20.19
2013-04-25 0.0 0.0 NA NA 773.9 17.05
2013-05-02 0.0 0.0 NA NA 773.9 17.05
2013-05-11 0.0 0.0 NA NA 206.2 4.54
2013-05-18 0.0 0.0 NA NA 206.2 4.54
2013-05-27 1,639.7 36.1 332.2 20.26 355.3 7.83
2013-06-03 4,540.1 100.0 355.3 7.83 355.3 7.83
2013-06-12 3,945.7 86.9 239.9 6.08 274.9 6.05
2013-06-19 4,540.1 100.0 274.9 6.05 274.9 6.05
2013-06-28 2,323.9 51.2 228.2 9.82 239.8 5.28
2013-07-05 4,540.1 100.0 239.8 5.28 239.8 5.28
2013-07-14 908.3 20.0 206.9 22.78 225.9 4.98
2013-07-21 4,540.1 100.0 225.9 4.98 225.9 4.98
2013-07-30 2,169.4 47.8 173.2 7.98 182.9 4.03
2013-08-06 4,540.1 100.0 182.9 4.03 182.9 4.03
2013-08-15 3,804.9 83.8 301.1 7.91 326.9 7.20
2013-08-22 4,540.1 100.0 326.9 7.20 326.9 7.20
2013-08-31 1,845.5 40.6 633.2 34.31 680.7 14.99
2013-09-07 4,540.1 100.0 680.7 14.99 680.7 14.99
2013-09-16 4,540.1 100.0 1,036.7 22.83 1,272.6 28.03
2013-09-23 4,540.1 100.0 1,272.6 28.03 1,272.6 28.03
2013-10-02 4,540.1 100.0 1,715.6 37.79 1,831.6 40.34
2013-10-09 4,540.1 100.0 1,831.6 40.34 1,831.6 40.34
2013-10-18 4,540.1 100.0 1,731.9 38.15 2,052.9 45.22
2013-10-25 4,540.1 100.0 2,052.9 45.22 2,052.9 45.22
2013-11-03 0.0 0.0 NA NA 2,255.3 49.68
2013-11-10 4,540.1 100.0 2,255.3 49.68 2,255.3 49.68
2013-11-19 0.0 0.0 NA NA 2,143.1 47.20
2013-11-26 0.0 0.0 NA NA 2,143.1 47.20
2013-12-05 4,540.1 100.0 2,663.5 58.67 2,825.0 62.22
2013-12-12 4,540.1 100.0 2,825.0 62.22 2,825.0 62.22
2013-12-21 4,540.1 100.0 2,067.7 45.54 2,211.1 48.70
2013-12-28 4,540.1 100.0 2,211.1 48.70 2,211.1 48.70
2014-01-06 4,540.1 100.0 2,301.4 50.69 2,337.7 51.49
2014-01-13 4,540.1 100.0 2,337.7 51.49 2,337.7 51.49
2014-01-22 0.0 0.0 NA NA 2,761.5 60.82
2014-01-29 0.0 0.0 NA NA 2,761.5 60.82
2014-02-07 0.0 0.0 NA NA 2,583.1 56.90
2014-02-14 0.0 0.0 NA NA 2,583.1 56.90
2014-02-23 0.0 0.0 NA NA 2,380.3 52.43
2014-03-02 0.0 0.0 NA NA 2,380.3 52.43
2014-03-11 0.0 0.0 NA NA 2,287.5 50.38
2014-03-18 4,540.1 100.0 2,287.5 50.38 2,287.5 50.38
2014-03-27 0.0 0.0 NA NA 1,738.6 38.29
2014-04-03 0.0 0.0 NA NA 1,738.6 38.29
2014-04-12 4,540.1 100.0 791.9 17.44 994.6 21.91
2014-04-19 4,540.1 100.0 994.6 21.91 994.6 21.91
2014-04-28 4,540.1 100.0 436.8 9.62 615.3 13.55
2014-05-05 3,216.1 70.8 430.8 13.40 615.3 13.55
2014-05-14 4,140.3 91.2 286.3 6.91 319.9 7.05
2014-05-21 4,540.1 100.0 319.9 7.05 319.9 7.05
2014-05-30 2,545.7 56.1 189.4 7.44 203.2 4.48
2014-06-06 4,540.1 100.0 203.2 4.48 203.2 4.48
2014-06-15 2,214.5 48.8 165.8 7.49 183.2 4.04
2014-06-22 4,540.1 100.0 183.2 4.04 183.2 4.04
2014-07-01 150.7 3.3 1.3 0.86 125.7 2.77
2014-07-08 412.3 9.1 20.7 5.02 125.7 2.77
2014-07-17 1,420.7 31.3 160.3 11.28 173.2 3.81
2014-07-24 4,540.1 100.0 173.2 3.81 173.2 3.81
2014-08-02 2,090.2 46.0 136.3 6.52 141.5 3.12
2014-08-09 4,540.1 100.0 141.5 3.12 141.5 3.12
2014-08-18 4,492.2 98.9 131.1 2.92 164.5 3.62
2014-08-25 4,540.1 100.0 164.5 3.62 164.5 3.62
2014-09-03 2,424.4 53.4 299.2 12.34 355.4 7.83
2014-09-10 4,540.1 100.0 355.4 7.83 355.4 7.83
2014-09-19 4,540.1 100.0 517.7 11.40 702.9 15.48
2014-09-26 4,540.1 100.0 702.9 15.48 702.9 15.48
2014-10-05 4,540.1 100.0 1,084.2 23.88 1,335.0 29.40
2014-10-12 4,540.1 100.0 1,335.0 29.40 1,335.0 29.40
2014-10-21 4,540.1 100.0 1,603.6 35.32 1,738.3 38.29
2014-10-28 4,540.1 100.0 1,738.3 38.29 1,738.3 38.29
2014-11-06 0.0 0.0 NA NA 2,419.2 53.29
2014-11-13 0.0 0.0 NA NA 2,419.2 53.29
2014-11-22 4,528.3 99.7 1,262.8 27.89 1,538.8 33.89
2014-11-29 4,528.3 99.7 1,537.0 33.94 1,538.8 33.89
2014-12-08 0.0 0.0 NA NA 1,936.4 42.65
2014-12-15 0.0 0.0 NA NA 1,936.4 42.65
2014-12-24 4,540.1 100.0 2,294.6 50.54 3,317.9 73.08
2014-12-31 4,540.1 100.0 3,317.9 73.08 3,317.9 73.08
2015-01-09 0.0 0.0 NA NA 2,749.5 60.56
2015-01-16 0.0 0.0 NA NA 2,749.5 60.56
2015-01-25 0.0 0.0 NA NA 2,719.9 59.91
2015-02-01 0.0 0.0 NA NA 2,719.9 59.91
2015-02-10 0.0 0.0 NA NA 2,613.3 57.56
2015-02-17 0.0 0.0 NA NA 2,613.3 57.56
2015-02-26 0.0 0.0 NA NA 2,252.3 49.61
2015-03-05 0.0 0.0 NA NA 2,252.3 49.61
2015-03-14 4,540.1 100.0 1,535.8 33.83 2,262.2 49.83
2015-03-21 4,540.1 100.0 1,535.8 33.83 2,262.2 49.83
2015-03-30 0.0 0.0 NA NA 1,407.1 30.99
2015-04-06 0.0 0.0 NA NA 1,407.1 30.99
2015-04-15 4,539.6 100.0 596.0 13.13 728.8 16.05
2015-04-22 4,539.6 100.0 596.0 13.13 728.8 16.05
2015-05-01 4,540.1 100.0 244.2 5.38 302.7 6.67
2015-05-08 4,540.1 100.0 244.2 5.38 302.7 6.67
2015-05-17 4,061.3 89.5 241.7 5.95 259.6 5.72
2015-05-24 4,061.3 89.5 241.7 5.95 259.6 5.72
2015-06-02 0.0 0.0 NA NA 348.2 7.67
2015-06-09 0.0 0.0 NA NA 348.2 7.67
2015-06-18 915.9 20.2 241.2 26.33 287.2 6.33
2015-06-25 915.9 20.2 241.2 26.33 287.2 6.33
2015-07-04 4,433.2 97.6 121.0 2.73 157.1 3.46
2015-07-11 4,433.2 97.6 121.0 2.73 157.1 3.46
2015-07-20 1,031.2 22.7 142.3 13.80 161.5 3.56
2015-07-27 1,031.2 22.7 142.3 13.80 161.5 3.56
2015-08-05 3,040.4 67.0 142.0 4.67 165.8 3.65
2015-08-12 3,040.4 67.0 142.0 4.67 165.8 3.65
2015-08-21 0.0 0.0 NA NA 449.6 9.90
2015-08-28 0.0 0.0 NA NA 449.6 9.90
2015-09-06 0.0 0.0 NA NA 887.0 19.54
2015-09-13 0.0 0.0 NA NA 887.0 19.54
2015-09-22 4,540.0 100.0 694.9 15.31 852.6 18.78
2015-09-29 4,540.0 100.0 694.9 15.31 852.6 18.78
2015-10-08 0.0 0.0 NA NA 2,004.8 44.16
2015-10-15 0.0 0.0 NA NA 2,004.8 44.16
2015-10-24 4,540.1 100.0 1,532.6 33.76 1,709.0 37.64
2015-10-31 4,540.1 100.0 1,532.6 33.76 1,709.0 37.64
2015-11-09 4,540.1 100.0 2,076.8 45.74 2,710.3 59.70
2015-11-16 4,540.1 100.0 2,076.8 45.74 2,710.3 59.70
2015-11-25 0.0 0.0 NA NA 2,325.9 51.23
2015-12-02 0.0 0.0 NA NA 2,325.9 51.23
2015-12-11 0.0 0.0 NA NA 3,373.6 74.31
2015-12-18 0.0 0.0 NA NA 3,373.6 74.31
2015-12-27 4,532.0 99.8 1,652.7 36.47 2,034.3 44.81
2016-01-03 4,532.0 99.8 2,029.5 44.78 2,034.3 44.81
2016-01-12 0.0 0.0 NA NA 2,805.6 61.80
2016-01-19 0.0 0.0 NA NA 2,805.6 61.80
2016-01-28 0.0 0.0 NA NA 2,789.0 61.43
2016-02-04 0.0 0.0 NA NA 2,789.0 61.43
2016-02-13 0.0 0.0 NA NA 2,496.0 54.98
2016-02-20 0.0 0.0 NA NA 2,496.0 54.98
2016-02-29 0.0 0.0 NA NA 2,349.9 51.76
2016-03-07 0.0 0.0 NA NA 2,349.9 51.76
2016-03-16 4,455.1 98.1 2,218.5 49.80 2,474.5 54.50
2016-03-23 4,455.1 98.1 2,474.5 55.54 2,474.5 54.50
2016-04-01 0.0 0.0 NA NA 1,255.0 27.64
2016-04-08 0.0 0.0 NA NA 1,255.0 27.64
2016-04-17 4,540.1 100.0 756.4 16.66 914.3 20.14
2016-04-24 4,540.1 100.0 914.3 20.14 914.3 20.14
2016-05-03 4,503.6 99.2 526.0 11.68 646.2 14.23
2016-05-10 4,503.6 99.2 646.2 14.35 646.2 14.23
2016-05-19 4,379.8 96.5 331.8 7.58 412.3 9.08
2016-05-26 4,379.8 96.5 412.3 9.41 412.3 9.08
2016-06-04 4,108.7 90.5 243.1 5.92 318.0 7.00
2016-06-11 4,108.7 90.5 317.9 7.74 318.0 7.00
2016-06-20 1,065.2 23.5 209.1 19.63 267.3 5.89
2016-06-27 1,065.2 23.5 267.3 25.09 267.3 5.89
2016-07-06 1,456.2 32.1 175.7 12.07 199.3 4.39
2016-07-13 1,456.2 32.1 199.3 13.69 199.3 4.39
2016-07-22 1,555.3 34.3 159.8 10.27 174.1 3.83
2016-07-29 1,555.3 34.3 174.1 11.19 174.1 3.83
2016-08-07 765.1 16.9 173.0 22.61 198.1 4.36
2016-08-14 765.1 16.9 198.1 25.89 198.1 4.36
2016-08-23 4,187.4 92.2 277.7 6.63 336.8 7.42
2016-08-30 4,187.4 92.2 336.8 8.04 336.8 7.42
2016-09-08 4,397.9 96.9 448.6 10.20 572.4 12.61
2016-09-15 4,397.9 96.9 572.4 13.02 572.4 12.61
2016-09-24 4,540.1 100.0 682.2 15.03 827.0 18.22
2016-10-01 4,540.1 100.0 827.0 18.22 827.0 18.22
2016-10-10 3,826.5 84.3 1,176.5 30.75 1,673.4 36.86
2016-10-17 3,826.5 84.3 1,339.7 35.01 1,673.4 36.86
2016-10-26 4,529.5 99.8 2,036.0 44.95 2,317.6 51.05
2016-11-02 4,529.5 99.8 2,317.6 51.17 2,317.6 51.05
2016-11-11 4,540.1 100.0 2,575.7 56.73 3,258.9 71.78
2016-11-18 4,540.1 100.0 3,258.9 71.78 3,258.9 71.78
2016-11-27 0.0 0.0 NA NA 2,245.7 49.46
2016-12-04 0.0 0.0 NA NA 2,245.7 49.46
2016-12-13 0.0 0.0 NA NA 3,373.6 74.31
2016-12-20 0.0 0.0 NA NA 3,373.6 74.31
2016-12-29 4,518.9 99.5 2,455.6 54.34 2,875.1 63.33
2017-01-05 4,518.9 99.5 2,863.9 63.38 2,875.1 63.33
2017-01-14 4,540.1 100.0 3,153.4 69.46 3,153.4 69.46
2017-01-21 4,540.1 100.0 3,153.4 69.46 3,153.4 69.46
2017-01-30 5.3 0.1 0.4 7.55 2,803.1 61.74
2017-02-06 5.3 0.1 0.4 7.55 2,803.1 61.74
2017-02-15 0.0 0.0 NA NA 2,559.2 56.37
2017-02-22 0.0 0.0 NA NA 2,559.2 56.37
2017-03-03 0.0 0.0 NA NA 2,391.5 52.68
2017-03-10 0.0 0.0 NA NA 2,391.5 52.68
2017-03-19 0.0 0.0 NA NA 2,312.3 50.93
2017-03-26 0.0 0.0 NA NA 2,312.3 50.93
2017-04-04 0.0 0.0 NA NA 1,133.3 24.96
2017-04-11 0.0 0.0 NA NA 1,133.3 24.96
2017-04-20 0.0 0.0 NA NA 880.3 19.39
2017-04-27 0.0 0.0 NA NA 880.3 19.39
2017-05-06 4,540.1 100.0 559.4 12.32 559.4 12.32
2017-05-13 4,540.1 100.0 559.4 12.32 559.4 12.32
2017-05-22 4,540.1 100.0 556.3 12.25 556.3 12.25
2017-05-29 4,540.1 100.0 556.3 12.25 556.3 12.25
2017-06-07 4,540.1 100.0 454.7 10.02 454.7 10.02
2017-06-14 4,540.1 100.0 454.7 10.02 454.7 10.02
2017-06-23 0.0 0.0 NA NA 342.9 7.55
2017-06-30 4,540.1 100.0 342.9 7.55 342.9 7.55
2017-07-09 4,540.1 100.0 289.4 6.37 289.4 6.37
2017-07-16 4,540.1 100.0 289.4 6.37 289.4 6.37
2017-07-25 4,540.1 100.0 257.3 5.67 257.3 5.67
2017-08-01 4,540.1 100.0 257.3 5.67 257.3 5.67
2017-08-10 4,540.1 100.0 269.9 5.94 269.9 5.94
2017-08-17 4,540.1 100.0 269.9 5.94 269.9 5.94
2017-08-26 4,540.1 100.0 323.0 7.11 323.0 7.11
2017-09-02 4,540.1 100.0 323.0 7.11 323.0 7.11
2017-09-11 4,540.1 100.0 522.0 11.50 522.0 11.50
2017-09-18 4,540.1 100.0 522.0 11.50 522.0 11.50
2017-09-27 4,540.1 100.0 1,020.0 22.47 1,020.0 22.47
2017-10-04 4,540.1 100.0 1,020.0 22.47 1,020.0 22.47
2017-10-13 4,540.1 100.0 1,635.3 36.02 1,635.3 36.02
2017-10-20 4,540.1 100.0 1,635.3 36.02 1,635.3 36.02
2017-10-29 3,625.8 79.9 1,823.5 50.29 1,823.5 40.16
2017-11-05 3,625.8 79.9 1,823.5 50.29 1,823.5 40.16
2017-11-14 4,540.1 100.0 2,697.9 59.42 2,697.9 59.42
2017-11-21 4,540.1 100.0 2,697.9 59.42 2,697.9 59.42
2017-11-30 4,540.1 100.0 2,281.7 50.26 2,281.7 50.26
2017-12-07 4,540.1 100.0 2,281.7 50.26 2,281.7 50.26
2017-12-16 0.0 0.0 NA NA 0.0 0.00
2017-12-23 0.0 0.0 NA NA 0.0 0.00
2018-01-01 0.0 0.0 NA NA 2,665.4 58.71
2018-01-17 0.0 0.0 NA NA 2,740.7 60.37
2018-01-24 0.0 0.0 NA NA 2,740.7 60.37
2018-02-02 0.0 0.0 NA NA 2,721.5 59.94
2018-02-09 0.0 0.0 NA NA 2,721.5 59.94
2018-02-18 2,452.1 54.0 1,183.8 48.28 2,252.9 49.62
2018-02-25 2,452.1 54.0 1,183.8 48.28 2,252.9 49.62
2018-03-22 24.4 0.5 15.1 61.89 2,304.1 50.75
2018-03-29 24.4 0.5 15.1 61.89 2,304.1 50.75
2018-04-07 4,540.1 100.0 1,356.6 29.88 1,356.6 29.88
2018-04-14 4,540.1 100.0 1,356.6 29.88 1,356.6 29.88
2018-04-23 4,540.1 100.0 691.6 15.23 691.6 15.23
2018-04-30 4,540.1 100.0 691.6 15.23 691.6 15.23
2018-05-09 0.0 0.0 NA NA 322.0 7.09
2018-05-16 0.0 0.0 NA NA 322.0 7.09
2018-05-25 4,540.1 100.0 386.1 8.50 386.1 8.50
2018-06-01 4,540.1 100.0 386.1 8.50 386.1 8.50
2018-06-10 3,203.5 70.6 201.7 6.30 201.8 4.44
2018-06-17 3,203.5 70.6 201.7 6.30 201.8 4.44
2018-06-26 4,540.1 100.0 263.3 5.80 263.3 5.80
2018-07-03 4,540.1 100.0 263.3 5.80 263.3 5.80
2018-07-12 4,540.1 100.0 192.4 4.24 192.4 4.24
2018-07-19 4,540.1 100.0 192.4 4.24 192.4 4.24
2018-07-28 4,540.1 100.0 24.9 0.55 24.9 0.55
2018-08-04 4,540.1 100.0 24.9 0.55 24.9 0.55
2018-08-13 4,540.1 100.0 138.1 3.04 138.1 3.04
2018-08-20 4,540.1 100.0 138.1 3.04 138.1 3.04
2018-08-29 4,540.1 100.0 202.9 4.47 202.9 4.47
2018-09-05 4,540.1 100.0 202.9 4.47 202.9 4.47
2018-09-14 4,540.1 100.0 500.5 11.02 500.5 11.02
2018-09-21 4,540.1 100.0 500.5 11.02 500.5 11.02
2018-09-30 4,540.1 100.0 1,027.3 22.63 1,027.3 22.63
2018-10-07 4,540.1 100.0 1,027.3 22.63 1,027.3 22.63
2018-10-16 0.0 0.0 NA NA 1,862.9 41.03
2018-10-23 0.0 0.0 NA NA 1,862.9 41.03
2018-11-01 0.0 0.0 NA NA 2,303.6 50.74
2018-11-08 0.0 0.0 NA NA 2,303.6 50.74
2018-11-17 328.8 7.2 144.4 43.92 2,506.0 55.20
2018-11-24 328.8 7.2 144.4 43.92 2,506.0 55.20
2018-12-03 4,540.1 100.0 2,514.0 55.37 2,514.0 55.37
2018-12-10 4,540.1 100.0 2,514.0 55.37 2,514.0 55.37
2018-12-19 554.3 12.2 220.8 39.83 3,195.3 70.38
2018-12-26 554.3 12.2 220.8 39.83 3,195.3 70.38
2019-01-04 0.0 0.0 NA NA 2,665.4 58.71
2019-01-11 0.0 0.0 NA NA 2,665.4 58.71
2019-01-20 4,540.1 100.0 2,683.1 59.10 2,683.1 59.10
2019-01-27 4,540.1 100.0 2,683.1 59.10 2,683.1 59.10
2019-02-05 0.0 0.0 NA NA 2,617.2 57.65
2019-02-12 0.0 0.0 NA NA 2,617.2 57.65
2019-02-21 0.0 0.0 NA NA 2,360.8 52.00
2019-02-28 0.0 0.0 NA NA 2,360.8 52.00
2019-03-09 4,540.1 100.0 2,261.8 49.82 2,261.8 49.82
2019-03-16 4,540.1 100.0 2,261.8 49.82 2,261.8 49.82
2019-04-10 4,540.1 100.0 1,138.9 25.09 1,138.9 25.09
2019-04-17 4,540.1 100.0 1,138.9 25.09 1,138.9 25.09
2019-04-26 4,540.1 100.0 515.8 11.36 515.8 11.36
2019-05-03 4,540.1 100.0 515.8 11.36 515.8 11.36
2019-05-12 0.0 0.0 NA NA 0.0 0.00
2019-05-19 0.0 0.0 NA NA 0.0 0.00
2019-05-28 4,540.1 100.0 422.9 9.31 422.9 9.31
2019-06-04 4,540.1 100.0 422.9 9.31 422.9 9.31
2019-06-13 4,540.1 100.0 265.6 5.85 265.6 5.85
2019-06-20 4,540.1 100.0 265.6 5.85 265.6 5.85
2019-06-29 4,540.1 100.0 265.3 5.84 265.3 5.84
2019-07-06 4,540.1 100.0 265.3 5.84 265.3 5.84
2019-07-15 4,540.1 100.0 328.8 7.24 328.8 7.24
2019-07-22 4,540.1 100.0 328.8 7.24 328.8 7.24

Data are available as a csv table in the same directory as this report: L8_valley_5d8afa4d8a628_summary_table.csv