The Landsat satellite mission delivers imagery every 16 days from nearly every place on the earth at a high spatial resolution (30m pixels). We have harnessed these data to automate a process to rapidly quantify open surface water and wetland habitats in the Central Valley. This nearly fully automated system makes processed and summarized data available every 4 to 10 days after the satellite image is acquired. The system makes use of a water classification model first reported by Reiter et al. (2015) and then calibrated for Landsat 8 by Elliott et al. (2016).
Central Valley Water products available below include:
- Individual scene classifications.
- Mosaicked scenes that represent the whole Central Valley together.
- View water maps and extract customized spatial extents.
- View graphical summaries of water distribution.
- Cloud filled images also available.
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Full Image Metadata | Image Quality Metadata
Cycle# | Path 44, Row 33 Sacramento Valley |
Path 44, Row 34 Sacramento River Delta |
Path 43, Row 34 San Joaquin Valley |
Path 42, Row 35 Tulare Basin |
Valley Mosaic #1 Cycle beginning: |
Valley Mosaic #2 Cycle beginning: | ||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||||
245 | Jan 09, 2024 GeoTIFF | KML |
Jan 09, 2024 GeoTIFF | KML |
Jan 18, 2024 GeoTIFF | KML |
Jan 11, 2024 GeoTIFF | KML |
Jan 09, 2024 GeoTIFF | KML |
Jan 18, 2024 GeoTIFF | KML |
||
246 | Jan 25, 2024 GeoTIFF | KML |
Jan 25, 2024 GeoTIFF | KML |
[No Data Available] | Jan 27, 2024 GeoTIFF | KML |
[No Data Available] | [No Data Available] | ||
247 | Feb 10, 2024 GeoTIFF | KML |
Feb 10, 2024 GeoTIFF | KML |
Feb 19, 2024 GeoTIFF | KML |
Feb 12, 2024 GeoTIFF | KML |
Feb 10, 2024 GeoTIFF | KML |
Feb 19, 2024 GeoTIFF | KML |
||
248 | Feb 26, 2024 GeoTIFF | KML |
Feb 26, 2024 GeoTIFF | KML |
Mar 06, 2024 GeoTIFF | KML |
Feb 28, 2024 GeoTIFF | KML |
Feb 26, 2024 GeoTIFF | KML |
Mar 06, 2024 GeoTIFF | KML |
||
249 | Mar 13, 2024 GeoTIFF | KML |
Mar 13, 2024 GeoTIFF | KML |
Mar 22, 2024 GeoTIFF | KML |
Mar 15, 2024 GeoTIFF | KML |
Mar 13, 2024 GeoTIFF | KML |
[No Data Available] | ||
250 | [No Data Available] | Mar 29, 2024 GeoTIFF | KML |
Apr 07, 2024 GeoTIFF | KML |
Mar 31, 2024 GeoTIFF | KML |
[No Data Available] | [No Data Available] | ||
251 | [No Data Available] | Apr 14, 2024 GeoTIFF | KML |
Apr 23, 2024 GeoTIFF | KML |
Apr 16, 2024 GeoTIFF | KML |
[No Data Available] | Apr 23, 2024 GeoTIFF | KML |
||
252 | Apr 30, 2024 GeoTIFF | KML |
Apr 30, 2024 GeoTIFF | KML |
May 09, 2024 GeoTIFF | KML |
May 02, 2024 GeoTIFF | KML |
Apr 30, 2024 GeoTIFF | KML |
May 09, 2024 GeoTIFF | KML |
||
253 | May 16, 2024 GeoTIFF | KML |
May 16, 2024 GeoTIFF | KML |
May 25, 2024 GeoTIFF | KML |
May 18, 2024 GeoTIFF | KML |
May 16, 2024 GeoTIFF | KML |
May 25, 2024 GeoTIFF | KML |
||
254 | Jun 01, 2024 GeoTIFF | KML |
Jun 01, 2024 GeoTIFF | KML |
Jun 10, 2024 GeoTIFF | KML |
Jun 03, 2024 GeoTIFF | KML |
Jun 01, 2024 GeoTIFF | KML |
Jun 10, 2024 GeoTIFF | KML |
||
255 | Jun 17, 2024 GeoTIFF | KML |
Jun 17, 2024 GeoTIFF | KML |
Jun 26, 2024 GeoTIFF | KML |
Jun 19, 2024 GeoTIFF | KML |
Jun 17, 2024 GeoTIFF | KML |
Jun 26, 2024 GeoTIFF | KML |
||
256 | Jul 03, 2024 GeoTIFF | KML |
Jul 03, 2024 GeoTIFF | KML |
Jul 12, 2024 GeoTIFF | KML |
Jul 05, 2024 GeoTIFF | KML |
Jul 03, 2024 GeoTIFF | KML |
[No Data Available] | ||
257 | Jul 19, 2024 GeoTIFF | KML |
Jul 19, 2024 GeoTIFF | KML |
Jul 28, 2024 GeoTIFF | KML |
[No Data Available] | [No Data Available] | Jul 28, 2024 GeoTIFF | KML |
||
258 | Aug 04, 2024 GeoTIFF | KML |
Aug 04, 2024 GeoTIFF | KML |
Aug 13, 2024 GeoTIFF | KML |
Aug 06, 2024 GeoTIFF | KML |
Aug 04, 2024 GeoTIFF | KML |
Aug 13, 2024 GeoTIFF | KML |
||
259 | Aug 20, 2024 GeoTIFF | KML |
Aug 20, 2024 GeoTIFF | KML |
Aug 29, 2024 GeoTIFF | KML |
Aug 22, 2024 GeoTIFF | KML |
Aug 20, 2024 GeoTIFF | KML |
Aug 29, 2024 GeoTIFF | KML |
||
260 | Sep 05, 2024 GeoTIFF | KML |
Sep 05, 2024 GeoTIFF | KML |
Sep 14, 2024 GeoTIFF | KML |
Sep 07, 2024 GeoTIFF | KML |
Sep 05, 2024 GeoTIFF | KML |
Sep 14, 2024 GeoTIFF | KML |
||
261 | Sep 21, 2024 GeoTIFF | KML |
Sep 21, 2024 GeoTIFF | KML |
Sep 30, 2024 GeoTIFF | KML |
Sep 23, 2024 GeoTIFF | KML |
Sep 21, 2024 GeoTIFF | KML |
[No Data Available] | ||
262 | [No Data Available] | [No Data Available] | Oct 16, 2024 GeoTIFF | KML |
Oct 09, 2024 GeoTIFF | KML |
[No Data Available] | Oct 16, 2024 GeoTIFF | KML |
||
263 | Oct 23, 2024 GeoTIFF | KML |
Oct 23, 2024 GeoTIFF | KML |
Nov 01, 2024 GeoTIFF | KML |
Oct 25, 2024 GeoTIFF | KML |
Oct 23, 2024 GeoTIFF | KML |
[No Data Available] | ||
264 | [No Data Available] | Nov 08, 2024 GeoTIFF | KML |
Nov 17, 2024 GeoTIFF | KML |
[No Data Available] | [No Data Available] | [No Data Available] | ||
265 | Nov 24, 2024 GeoTIFF | KML |
Nov 24, 2024 GeoTIFF | KML |
Dec 03, 2024 GeoTIFF | KML |
[No Data Available] | [No Data Available] | [No Data Available] | ||
266 | Dec 10, 2024 GeoTIFF | KML |
Dec 10, 2024 GeoTIFF | KML |
[No Data Available] | [No Data Available] | [No Data Available] | [No Data Available] | ||
267 | [No Data Available] | Dec 26, 2024 GeoTIFF | KML |
[No Data Available] | Dec 28, 2024 GeoTIFF | KML |
[No Data Available] | [No Data Available] |
Additional Metadata:
Wetland Habitat Structure Maps for the Central Valley of California 2013-2017
Wetland Habitat Structure Maps for the Central Valley of California 2013-2017
Wetland Moist Soil Seed Maps for the Central Valley of California 2007-2017: Vegetation Maps
Wetland Moist Soil Seed Maps for the Central Valley of California 2007-2017: Vegetation Maps