The Landsat satellite mission delivers imagery every 16 days from nearly every place on the earth at a high spatial resolution (30m pixels). We have harnessed these data to automate a process to rapidly quantify open surface water and wetland habitats in the Central Valley. This nearly fully automated system makes processed and summarized data available every 4 to 10 days after the satellite image is acquired. The system makes use of a water classification model first reported by Reiter et al. (2015) and then calibrated for Landsat 8 by Elliott et al. (2016).
Central Valley Water products available below include:
- Individual scene classifications.
- Mosaicked scenes that represent the whole Central Valley together.
- View water maps and extract customized spatial extents.
- View graphical summaries of water distribution.
- Cloud filled images also available.
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Full Image Metadata | Image Quality Metadata
| Cycle# | Path 44, Row 33 Sacramento Valley |
Path 44, Row 34 Sacramento River Delta |
Path 43, Row 34 San Joaquin Valley |
Path 42, Row 35 Tulare Basin |
Valley Mosaic #1 Cycle beginning: |
Valley Mosaic #2 Cycle beginning: |
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||
| 268 | Jan 11, 2025 GeoTIFF | KML |
Jan 11, 2025 GeoTIFF | KML |
Jan 20, 2025 GeoTIFF | KML |
Jan 13, 2025 GeoTIFF | KML |
Jan 11, 2025 GeoTIFF | KML |
Jan 20, 2025 GeoTIFF | KML |
| 269 | Jan 27, 2025 GeoTIFF | KML |
Jan 27, 2025 GeoTIFF | KML |
Feb 05, 2025 GeoTIFF | KML |
Jan 29, 2025 GeoTIFF | KML |
Jan 27, 2025 GeoTIFF | KML |
[No Data Available] |
| 270 | Feb 12, 2025 GeoTIFF | KML |
Feb 12, 2025 GeoTIFF | KML |
Feb 21, 2025 GeoTIFF | KML |
[No Data Available] | [No Data Available] | Feb 21, 2025 GeoTIFF | KML |
| 271 | Feb 28, 2025 GeoTIFF | KML |
Feb 28, 2025 GeoTIFF | KML |
Mar 09, 2025 GeoTIFF | KML |
Mar 02, 2025 GeoTIFF | KML |
Feb 28, 2025 GeoTIFF | KML |
Mar 09, 2025 GeoTIFF | KML |
| 272 | Mar 16, 2025 GeoTIFF | KML |
Mar 16, 2025 GeoTIFF | KML |
Mar 25, 2025 GeoTIFF | KML |
Mar 18, 2025 GeoTIFF | KML |
Mar 16, 2025 GeoTIFF | KML |
Mar 25, 2025 GeoTIFF | KML |
| 273 | Apr 01, 2025 GeoTIFF | KML |
Apr 01, 2025 GeoTIFF | KML |
Apr 10, 2025 GeoTIFF | KML |
Apr 03, 2025 GeoTIFF | KML |
Apr 01, 2025 GeoTIFF | KML |
[No Data Available] |
| 274 | Apr 17, 2025 GeoTIFF | KML |
[No Data Available] | Apr 26, 2025 GeoTIFF | KML |
Apr 19, 2025 GeoTIFF | KML |
[No Data Available] | [No Data Available] |
| 275 | [No Data Available] | [No Data Available] | May 12, 2025 GeoTIFF | KML |
May 05, 2025 GeoTIFF | KML |
[No Data Available] | May 12, 2025 GeoTIFF | KML |
| 276 | May 19, 2025 GeoTIFF | KML |
May 19, 2025 GeoTIFF | KML |
May 28, 2025 GeoTIFF | KML |
May 21, 2025 GeoTIFF | KML |
May 19, 2025 GeoTIFF | KML |
May 28, 2025 GeoTIFF | KML |
| 277 | Jun 04, 2025 GeoTIFF | KML |
Jun 04, 2025 GeoTIFF | KML |
Jun 13, 2025 GeoTIFF | KML |
Jun 06, 2025 GeoTIFF | KML |
Jun 04, 2025 GeoTIFF | KML |
Jun 13, 2025 GeoTIFF | KML |
| 278 | Jun 20, 2025 GeoTIFF | KML |
Jun 20, 2025 GeoTIFF | KML |
Jun 29, 2025 GeoTIFF | KML |
Jun 22, 2025 GeoTIFF | KML |
Jun 20, 2025 GeoTIFF | KML |
Jun 29, 2025 GeoTIFF | KML |
| 279 | Jul 06, 2025 GeoTIFF | KML |
Jul 06, 2025 GeoTIFF | KML |
Jul 15, 2025 GeoTIFF | KML |
Jul 08, 2025 GeoTIFF | KML |
Jul 06, 2025 GeoTIFF | KML |
Jul 15, 2025 GeoTIFF | KML |
| 280 | Jul 22, 2025 GeoTIFF | KML |
Jul 22, 2025 GeoTIFF | KML |
Jul 31, 2025 GeoTIFF | KML |
Jul 24, 2025 GeoTIFF | KML |
Jul 22, 2025 GeoTIFF | KML |
[No Data Available] |
| 281 | Aug 07, 2025 GeoTIFF | KML |
Aug 07, 2025 GeoTIFF | KML |
Aug 16, 2025 GeoTIFF | KML |
[No Data Available] | [No Data Available] | Aug 16, 2025 GeoTIFF | KML |
| 282 | Aug 23, 2025 GeoTIFF | KML |
Aug 23, 2025 GeoTIFF | KML |
Sep 01, 2025 GeoTIFF | KML |
Aug 25, 2025 GeoTIFF | KML |
Aug 23, 2025 GeoTIFF | KML |
Sep 01, 2025 GeoTIFF | KML |
| 283 | Sep 08, 2025 GeoTIFF | KML |
Sep 08, 2025 GeoTIFF | KML |
[No Data Available] | Sep 10, 2025 GeoTIFF | KML |
[No Data Available] | [No Data Available] |
| 284 | [No Data Available] | [No Data Available] | [No Data Available] | Sep 26, 2025 GeoTIFF | KML |
[No Data Available] | Oct 03, 2025 GeoTIFF | KML |
| 285 | Oct 10, 2025 GeoTIFF | KML |
Oct 10, 2025 GeoTIFF | KML |
Oct 19, 2025 GeoTIFF | KML |
Oct 12, 2025 GeoTIFF | KML |
Oct 10, 2025 GeoTIFF | KML |
Oct 19, 2025 GeoTIFF | KML |
| 286 | Oct 26, 2025 GeoTIFF | KML |
Oct 26, 2025 GeoTIFF | KML |
Nov 04, 2025 GeoTIFF | KML |
Oct 28, 2025 GeoTIFF | KML |
Oct 26, 2025 GeoTIFF | KML |
Nov 04, 2025 GeoTIFF | KML |
| 287 | Nov 11, 2025 GeoTIFF | KML |
Nov 11, 2025 GeoTIFF | KML |
[No Data Available] | Nov 13, 2025 GeoTIFF | KML |
[No Data Available] | [No Data Available] |
| 288 | Nov 27, 2025 GeoTIFF | KML |
Nov 27, 2025 GeoTIFF | KML |
Dec 06, 2025 GeoTIFF | KML |
Nov 29, 2025 GeoTIFF | KML |
Nov 27, 2025 GeoTIFF | KML |
[No Data Available] |
| 289 | [No Data Available] | [No Data Available] | Dec 22, 2025 GeoTIFF | KML |
[No Data Available] | [No Data Available] | [No Data Available] |
| 290 | Dec 29, 2025 GeoTIFF | KML |
Dec 29, 2025 GeoTIFF | KML |
Jan 07, 2026 GeoTIFF | KML |
[No Data Available] | Dec 29, 2025 GeoTIFF | KML |
[No Data Available] |
Additional Metadata:
Wetland Habitat Structure Maps for the Central Valley of California 2013-2017
Wetland Habitat Structure Maps for the Central Valley of California 2013-2017
Wetland Moist Soil Seed Maps for the Central Valley of California 2007-2017: Vegetation Maps
Wetland Moist Soil Seed Maps for the Central Valley of California 2007-2017: Vegetation Maps




